Skip to main content

Rates

Special Share and IRA Certificates Rates                                                   Open an Account

($2,000 - $9,999)
Term Rate APY
6 months 3.50% 3.55%
12 months 3.75% 3.81%
18 months 3.90% 3.96%
24 months 4.00% 4.07%
($10,000 - $49,999)
Term Rate APY
6 months 3.65% 3.71%
12 months 3.85% 3.91%
18 months 4.00% 4.07%
24 months 4.25% 4.33%
($50,000+)
Term Rate APY
6 months 3.75% 3.81%
12 months 4.00% 4.07%
18 months 4.15% 4.22%
24 months 4.50% 4.59%

Rates as of December 2, 2024                                                          Open an Account Today!

Savings
Type Rate APY*
Savings 0.05% 0.05%
Holiday Club 0.05% 0.05%
Money Market
Balance Rate APY*
$2,500 - $9,999 0.15% 0.15%
$10,000 - $24,999 0.20% 0.20%
$25,000 - $49,999 0.30% 0.30%
$50,000 - $99,999 0.50% 0.50%
$100,000 +  0.50% 0.50%
Checking
Type Rate APY*
Advantage Checking* 0.01% 0.01%
Big Easy Checking 0.01% 0.01%

* Daily Balance over $10,000.

Share and IRA Certificates ($2,000 - $9,999)
Term Rate APY*
3 months 0.35% 0.35%
6 months 3.50% 3.55%
12 months 3.75% 3.81%
18 months 3.90% 3.96%
24 months 4.00% 4.07%
36 months 0.75% 0.75%
48 months 0.85% 0.85%
60 months 0.95% 0.95%
Share and IRA Certificates ($10,000 - $49,999)
Term Rate APY*
3 months 0.40% 0.40%
6 months 3.65% 3.71%
12 months 3.85% 3.91%
18 months 4.00% 4.07%
24 months 4.25% 4.33%
36 months 0.80% 0.80%
48 months 0.90% 0.90%
60 months 1.00% 1.00%
Share and IRA Certificates ($50,000+)
Term Rate APY*
3 months 0.45% 0.45%
6 months 3.75% 3.81%
12 months 4.00% 4.07%
18 months 4.15% 4.22%
24 months 4.50% 4.59%
36 months 0.85% 0.85%
48 months 0.95% 0.95%
60 months 1.10% 1.11%

Open an Account Today!

* APY is an abbreviation for Annual Percentage Yield.

Share Certificates Dividends are Paid Monthly and at Maturity.

Penalties for early Withdrawal are as stated in the Account and Disclosure Agreement. The APY disclosed assumes dividends will remain on deposit until maturity. Withdrawals will reduce earnings. Rates subject to change daily.

 

Recognized as one of America's Best
Regional Banks and Credit Unions 2025

by Newsweek and Plant-A Insights Group